Sausage Spices
THE BEST SPICES FOR ALL SOUTH AFRICAN FAVOURITES!
Fresh Russian
1kg Pack
| Beef | 8.00 |
| Pork | 15.50 |
| Water | 2.50 |
| Spice | 1.00 |
| 27.00 |
Russian
1kg Pack
| Meat Block | Kg |
| Lean Pork | 9 |
| Fatty Pork | 2 |
| Ice Water | 4 |
| Spice Pack | 1 |
| 15 |
Econo Russian
1kg Pack
| Meat Block | kg |
| Lean Beef (3mm) | 5 |
| Lean Pork (13mm) | 4 |
| Fatty Pork (13mm) | 4 |
| Ice Water | 3.7 |
| Spice | 1 |
| 18 |
Mint & Rosemary Sausage
1kg Pack
| Mutton Trimmings | 8 |
| Beef Trimmings | 3 |
| Ice Water | 3 |
| Spice | 1 |
| 15 |
Pork Sausage
1kg Pack
| Meat Block | kg |
| Pork Trimming Lean 90/10 | 4 |
| Pork Trimming 50:50 | 8 |
| Ice Water | 2 |
| spice pack | 1 |
| 15 |
Curry Sausage
1kg Pack
| Meat Block | kg |
| Beef/Lamb | 11 |
| Ice Water | 3 |
| Chutney | 1 |
| Spice Pack | 1 |
| 16 |
Beef Sausage
1kg Pack
| Meat Block | kg |
| Beef | 11 |
| Ice Water | 3 |
| Spice Pack | 1 |
| 15 |
Mutton Spicy Sausage
1kg Pack
| Meat Block | kg |
| Mutton Trimmings | 8 |
| Beef Trimmings | 0 |
| Ice Water | 3 |
| Spice Pack | 1 |
F&F Chakalaka Sausage
4.675kg Pack
| Meat Block | kg |
| MDM | 12 |
| Fat | 8 |
| Ice Water | 8 |
| Spice Pack | 4.675 |
| 32.675 |
Pork with Lemon Sausage
1kg Pack
| Meat Block | kg |
| Pork Trimmings Lean 90/10 | 4 |
| Pork Trimmings 50/50 | 8 |
| Ice Water | 1 |
| Spice Pack | 1 |
| 32.675 |
F&F Pork Sausage
1.2kg Pack
| Meat Block | kg |
| Pork Trimmings 60/40 | 5 |
| MDM | 7 |
| Ice Water | 3 |
| Spice Pack | 1.2 |
| 16.2 |